
In the religion polarized society who is where is important. The University Grants Commission (UGC) sponsored research studies conducted by Ravi S Srivastava and S.Sinha based on the NSSO data of the 61st round (2004-06) projects Christians in the higher education in bright form.
Gross enrolment ratio in rural & urban social groups
Male Female Total
Hindu 8.83 5.1 6.95
Hindu SC 9.00 5.55 7.37
Hindu OBC 12.89 7.78 10.45
Hindu others 25.9 22.44 24.28
Hindu Total 15.19 10.86 13.13
Muslim OBC 8.22 5.16 6.73
Muslim Others 9.57 6.77 8.27
Muslim Total 9.09 6.16 7.7
Christian SC 11.89 32.59 23.53
Christian Others 27.61 22.44 25.19
Sikh Others 14.65 21.68 17.81
Others 20.26 14.77 17.74
Total 14.42 10.57 12.59
Figures in %
The reasons for the higher percentage of Christians are familiar. In a paper submitted to the
No comments:
Post a Comment